<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mass activism just clicks for more people than ever</title>
	<atom:link href="http://iht.greenpeace.org/activism/feed/" rel="self" type="application/rss+xml" />
	<link>http://iht.greenpeace.org/activism/</link>
	<description>The best way to predict the future is to invent it</description>
	<lastBuildDate>Tue, 28 Jul 2009 10:12:48 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clicklist: The active passivity of tweeting &#124; green LA girl</title>
		<link>http://iht.greenpeace.org/activism/comment-page-1/#comment-12</link>
		<dc:creator>Clicklist: The active passivity of tweeting &#124; green LA girl</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://iht.imageguerrilla.org/?p=7#comment-12</guid>
		<description>[...] (via grist). In it, Greenpeace gives a big thumbs up to social media engagement, headlined &#8220;Mass activism just clicks for more people than ever&#8220;: “It got to the point where I started doing my government business at a wi-fi café,” [...]</description>
		<content:encoded><![CDATA[<p>[...] (via grist). In it, Greenpeace gives a big thumbs up to social media engagement, headlined &#8220;Mass activism just clicks for more people than ever&#8220;: “It got to the point where I started doing my government business at a wi-fi café,” [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
